Directional Movement (ADX) predictions vs outcomes — E mini Nasdaq 100, 1 minute chart, September 23, 2026

Educational reference. Data covers September 23, 2026, 12:58 PM to 12:20 AM ET. Every window on this page had closed before it was published.

Watch PredictIndicators.ai on a NinjaTrader 8 chart — predicted candlesticks and indicators, 30 bars into the future (MetaTrader 5 too):

Questions NinjaTrader 8 and MetaTrader 5 traders ask

Ninjatrading On NinjaTrader 8, PredictIndicators.ai draws predicted candlesticks and indicators 30 bars into the future, right on your charts. NinjaTrader 8 guide →

Mql5 On MetaTrader 5, PredictIndicators.ai draws predicted candlesticks and indicators 30 bars into the future, right on your charts. MetaTrader 5 guide →

MetaTrader real account Fees, accounts, demo trading and app features are set by NinjaTrader or by your MetaTrader 5 broker. PredictIndicators.ai adds predicted candlesticks and indicators, 30 bars ahead, on top of the charts you already use. Setup guide →

Educational purposes only — predictions are not certainties or financial advice.

On September 23, 2026, 99 Directional Movement (ADX) windows for E mini Nasdaq 100 on the 1 minute chart closed and were recorded, from 12:58 PM to 12:20 AM ET. The indicator ended higher than it started in 71 of them and lower in 28. The largest actual change was −40.4521 in the window that began at 11:35 PM ET, against a projected −20.629.

Each window starts from the indicator reading at that moment and projects the next 30 bars. The table puts the projected change across those 30 bars next to the change that actually printed.

The day in numbers

Windows recorded99
Median share of bars moving the projected way69%
Median projected move relative to actual0.86×
Range of projected / actual0.50× to 1.99×

These figures describe only the windows on this page, which met the publication criteria for prediction records. They are not a measure of the model overall.

Projected and actual change, window by window

projectedactual

12:58 PM 11:51 PM ET +40.452 −40.452

Every window on September 23, 2026

Start (ET)ReadingProjected changeActual changeBars same directionProjected / actual
12:58 PM28.7982−4.9828−8.821319 of 290.56×
12:59 PM28.977−5.2947−8.43921 of 290.63×
1:00 PM28.977−5.1658−8.43919 of 290.61×
1:03 PM25.9923−2.3407−3.340821 of 290.70×
1:24 PM33.7892−10.8651−6.835719 of 291.59×
1:25 PM33.7892−12.7951−6.835722 of 291.87×
1:26 PM38.1028−16.69−10.533618 of 291.58×
1:50 PM46.7318−23.1512−17.571220 of 291.32×
1:51 PM47.8854−24.2775−17.678418 of 291.37×
1:52 PM47.8854−24.4734−17.678418 of 291.38×
1:54 PM46.1574−22.6526−12.368220 of 291.83×
3:12 PM15.74755.46198.124622 of 290.67×
3:13 PM15.38025.17876.949518 of 290.75×
3:14 PM15.0395.39346.703318 of 290.80×
3:15 PM14.00326.44697.146518 of 290.90×
3:16 PM13.71268.04956.886820 of 291.17×
3:17 PM14.93566.51295.152721 of 291.26×
3:18 PM16.07124.93713.601721 of 291.37×
3:19 PM15.78494.4662.603818 of 291.72×
3:20 PM15.5195.94533.230518 of 291.84×
3:21 PM14.42416.54654.660522 of 291.40×
3:22 PM14.40256.47376.79919 of 290.95×
3:23 PM14.25888.01199.776522 of 290.82×
3:24 PM14.17847.870910.546821 of 290.75×
3:25 PM14.31757.840510.593423 of 290.74×
3:26 PM14.31756.961610.593423 of 290.66×
3:27 PM13.98657.792611.096825 of 290.70×
3:28 PM13.83887.481511.613525 of 290.64×
3:29 PM14.95846.713110.251624 of 290.65×
3:30 PM15.02695.33389.609323 of 290.56×
3:31 PM15.17195.61568.214523 of 290.68×
3:32 PM15.39195.26546.834121 of 290.77×
4:18 PM12.53077.65076.483319 of 291.18×
4:19 PM12.94368.16227.934621 of 291.03×
4:20 PM12.94367.69217.934621 of 290.97×
4:21 PM14.24476.69618.483721 of 290.79×
4:22 PM14.24476.57028.483720 of 290.77×
4:23 PM15.5475.08755.923218 of 290.86×
4:24 PM15.5475.82995.923219 of 290.98×
4:26 PM16.4455.35824.644919 of 291.15×
4:29 PM17.32183.93423.075318 of 291.28×
6:31 PM17.00267.098312.030518 of 290.59×
6:34 PM15.87887.340314.153119 of 290.52×
6:35 PM13.96177.946915.5619 of 290.51×
6:36 PM13.80298.682515.416120 of 290.56×
6:37 PM13.80298.371815.416120 of 290.54×
6:38 PM13.65557.853614.146419 of 290.56×
6:39 PM12.96138.62213.578520 of 290.63×
6:40 PM13.26898.040412.576821 of 290.64×
6:41 PM15.42786.04248.925620 of 290.68×
6:42 PM15.42785.91368.925621 of 290.66×
6:43 PM17.80574.5795.194421 of 290.88×
6:44 PM21.6950.2512−0.460919 of 290.55×
7:14 PM15.23748.22616.457618 of 291.27×
7:15 PM15.06197.86368.601119 of 290.91×
7:17 PM15.77546.45939.275418 of 290.70×
9:21 PM11.95199.85865.745823 of 291.72×
9:22 PM12.38878.92496.180620 of 291.44×
9:23 PM13.07188.56215.863320 of 291.46×
9:24 PM13.70618.16644.176819 of 291.96×
9:31 PM13.72037.36243.703218 of 291.99×
9:33 PM13.49576.9263.532519 of 291.96×
10:14 PM26.2288−6.7669−7.599218 of 290.89×
10:16 PM27.345−7.8163−8.173219 of 290.96×
10:38 PM16.0455.34119.044718 of 290.59×
10:41 PM13.84037.267611.582419 of 290.63×
10:43 PM14.45886.338811.7723 of 290.54×
10:45 PM14.26376.917512.445922 of 290.56×
10:48 PM11.64338.451611.019319 of 290.77×
10:49 PM11.64338.6711.019319 of 290.79×
10:50 PM11.0579.600410.837118 of 290.89×
10:51 PM10.78610.07489.262319 of 291.09×
10:53 PM10.68269.98158.314320 of 291.20×
10:54 PM9.70911.58548.237119 of 291.41×
10:55 PM9.70910.97788.237119 of 291.33×
10:56 PM9.044411.19178.908419 of 291.26×
10:57 PM8.045812.372111.241323 of 291.10×
10:58 PM7.886412.171112.45924 of 290.98×
10:59 PM7.886412.972112.45923 of 291.04×
11:00 PM7.3412.99313.98823 of 290.93×
11:01 PM7.342213.491213.018621 of 291.04×
11:02 PM6.832314.208912.630223 of 291.12×
11:03 PM6.498614.292511.549421 of 291.24×
11:04 PM6.771914.286711.281520 of 291.27×
11:05 PM6.771914.607811.281518 of 291.29×
11:35 PM47.7134−20.629−40.452127 of 290.51×
11:36 PM47.6919−20.1391−40.001426 of 290.50×
11:37 PM47.6919−20.9002−40.001427 of 290.52×
11:38 PM47.0575−19.7364−39.02127 of 290.51×
11:39 PM45.6432−18.4962−36.952626 of 290.50×
11:40 PM44.33−18.0948−34.623325 of 290.52×
11:42 PM44.3026−17.3066−32.472224 of 290.53×
11:43 PM44.2659−15.4233−30.315822 of 290.51×
11:46 PM44.6272−16.3346−28.666922 of 290.57×
11:47 PM44.6272−17.2912−28.666922 of 290.60×
11:48 PM43.9753−16.3373−23.831619 of 290.69×
11:49 PM43.9753−18.0137−23.831619 of 290.76×
11:50 PM44.7443−20.2486−21.890819 of 290.92×
11:51 PM45.3225−21.02−19.861520 of 291.06×

About Directional Movement (ADX) on a 1 minute chart

ADX summarises how strongly a market is trending, without saying which way. Higher readings mean a more persistent move, in either direction. On the 1 minute timeframe a 30 bar projection covers 30 minutes of trading, so the window above describes 30 minutes of BTCUSD activity rather than a single print.

See live indicator predictions on PredictIndicators.ai →

← September 22, 2026   September 24, 2026 →

See live indicator predictions on PredictIndicators.ai →

Trading involves risk. Past performance and model projections do not guarantee future results. Published for educational reference; not financial advice.