Directional Movement (ADX) predictions vs outcomes — Micro E mini Nasdaq 100, 1 minute chart, October 1, 2026

Educational reference. Data covers October 1, 2026, 12:00 AM to 9:06 PM ET. Every window on this page had closed before it was published.

Watch PredictIndicators.ai on a NinjaTrader 8 chart — predicted candlesticks and indicators, 30 bars into the future (MetaTrader 5 too):

Questions NinjaTrader 8 and MetaTrader 5 traders ask

Forex MetaTrader 4 PredictIndicators.ai runs on MetaTrader 5 and NinjaTrader 8, not MetaTrader 4 — indicators built for one do not run on the other. Most brokers offer the same account in MetaTrader 5. MT4 vs MT5 guide →

MT5 indicators PredictIndicators.ai predicts the next 30 candles and indicators — MACD, Stochastics, ATR, ADX and more — on NinjaTrader 8 and MetaTrader 5 charts, updated as each bar closes. Predictions are estimates, not certainties. The predicted indicators →

App MetaTrader 5 Fees, accounts, demo trading and app features are set by NinjaTrader or by your MetaTrader 5 broker. PredictIndicators.ai adds predicted candlesticks and indicators, 30 bars ahead, on top of the charts you already use. Setup guide →

Educational purposes only — predictions are not certainties or financial advice.

On October 1, 2026, 92 Directional Movement (ADX) windows for Micro E mini Nasdaq 100 on the 1 minute chart closed and were recorded, from 12:00 AM to 9:06 PM ET. The indicator ended higher than it started in 66 of them and lower in 26. The largest actual change was −24.4534 in the window that began at 3:58 AM ET, against a projected −13.3649.

Each window starts from the indicator reading at that moment and projects the next 30 bars. The table puts the projected change across those 30 bars next to the change that actually printed.

The day in numbers

Windows recorded92
Median share of bars moving the projected way69%
Median projected move relative to actual1.28×
Range of projected / actual0.52× to 1.91×

These figures describe only the windows on this page, which met the publication criteria for prediction records. They are not a measure of the model overall.

Projected and actual change, window by window

projectedactual

12:00 AM 8:37 PM ET +31.161 −31.161

Every window on October 1, 2026

Start (ET)ReadingProjected changeActual changeBars same directionProjected / actual
12:00 AM34.09926.5284−3.602423 of 291.81×
12:29 AM51.6346−27.5481−17.535419 of 291.57×
12:31 AM53.2738−31.1611−19.038819 of 291.64×
12:36 AM51.685−28.3284−18.787221 of 291.51×
12:37 AM51.685−28.1651−18.787220 of 291.50×
1:37 AM32.30361.8157−3.475319 of 290.52×
3:07 AM31.3261−4.077−5.741618 of 290.71×
3:52 AM30.7119−6.3841−11.464221 of 290.56×
3:53 AM32.7269−8.6365−14.447523 of 290.60×
3:54 AM34.7969−11.3065−16.630918 of 290.68×
3:55 AM34.7969−10.1731−16.630918 of 290.61×
3:56 AM38.7652−12.0494−21.67720 of 290.56×
3:58 AM41.083−13.3649−24.453418 of 290.55×
4:46 AM32.2189−8.850414.81319 of 290.60×
4:47 AM34.3935−11.23456.343418 of 291.77×
5:31 AM63.0155−29.5161−20.516122 of 291.44×
5:32 AM63.3847−29.7861−20.137320 of 291.48×
5:33 AM62.4714−30.1376−18.164922 of 291.66×
5:34 AM61.6724−29.3158−15.709623 of 291.87×
8:49 AM16.81394.64866.956420 of 290.67×
8:50 AM16.0425.21368.535523 of 290.61×
8:51 AM15.44286.108510.264424 of 290.60×
8:52 AM15.439411.274310.482618 of 291.08×
8:53 AM14.352614.107112.059620 of 291.17×
8:56 AM12.947619.161210.971519 of 291.75×
10:14 AM26.8598−2.30281.498319 of 291.54×
10:27 AM30.5695−8.2535−6.434920 of 291.28×
10:29 AM31.7862−8.7435−6.065520 of 291.44×
12:20 PM24.359−5.04212.867718 of 291.76×
12:37 PM18.31125.79763.265318 of 291.78×
12:38 PM17.40195.08893.501721 of 291.45×
12:44 PM13.90357.03845.507518 of 291.28×
12:45 PM14.26726.94686.212320 of 291.12×
12:47 PM14.71045.96158.313621 of 290.72×
12:48 PM15.50624.76018.111818 of 290.59×
12:49 PM16.24514.59298.113819 of 290.57×
12:50 PM16.40454.52828.223618 of 290.55×
1:03 PM32.4722−13.3247−10.756319 of 291.24×
1:05 PM33.8877−14.0473−14.597318 of 290.96×
1:14 PM21.7274.821−7.459726 of 290.65×
1:19 PM24.18096.899−7.776422 of 290.89×
1:20 PM23.75918.6963−6.199820 of 291.40×
2:24 PM30.512−8.4891−13.997523 of 290.61×
2:38 PM19.72749.61038.807918 of 291.09×
2:39 PM19.36459.34187.949119 of 291.18×
2:40 PM18.897610.13147.705522 of 291.31×
2:41 PM17.658411.80178.619820 of 291.37×
2:42 PM16.588313.068510.032122 of 291.30×
2:43 PM15.750412.084811.00621 of 291.10×
2:44 PM15.09599.278611.255419 of 290.82×
2:45 PM14.215114.001811.917225 of 291.17×
2:46 PM13.609215.108812.217423 of 291.24×
2:47 PM13.062116.541412.89722 of 291.28×
2:48 PM12.846418.147613.852923 of 291.31×
2:49 PM12.080916.918315.154721 of 291.12×
2:50 PM11.406120.274416.118623 of 291.26×
2:51 PM10.943420.627517.605121 of 291.17×
2:52 PM11.676719.375318.072820 of 291.07×
2:53 PM12.366920.573418.145119 of 291.13×
3:03 PM12.77339.244111.241320 of 290.82×
3:04 PM12.29518.484210.228718 of 290.83×
3:05 PM12.06839.84068.980620 of 291.10×
3:06 PM12.320410.07087.40718 of 291.36×
4:14 PM13.11788.03345.924218 of 291.36×
4:15 PM12.61348.1526.505320 of 291.25×
4:16 PM11.81718.58817.372918 of 291.16×
4:18 PM12.25148.7824.97318 of 291.77×
4:19 PM11.53019.52326.098718 of 291.56×
4:20 PM10.860410.13567.239720 of 291.40×
4:21 PM10.860411.37317.239722 of 291.57×
4:22 PM9.628513.63278.244819 of 291.65×
4:23 PM9.628514.19348.244820 of 291.72×
4:24 PM9.742812.48287.37820 of 291.69×
4:25 PM9.848911.18717.862420 of 291.42×
4:26 PM9.910212.77628.349420 of 291.53×
4:27 PM10.18510.92357.934120 of 291.38×
4:30 PM9.795513.03097.234418 of 291.80×
4:31 PM9.795512.16537.234418 of 291.68×
4:32 PM9.795511.87737.234418 of 291.64×
4:33 PM9.795511.24687.234418 of 291.55×
4:34 PM9.795512.7827.234418 of 291.77×
4:35 PM9.795512.22277.234418 of 291.69×
4:36 PM9.795512.80727.234418 of 291.77×
4:38 PM9.795513.83457.234418 of 291.91×
8:00 PM27.6184−3.6037−4.635318 of 290.78×
8:09 PM17.24465.70179.680519 of 290.59×
8:12 PM15.18848.63839.468718 of 290.91×
8:13 PM14.73669.51529.211820 of 291.03×
8:14 PM14.31710.88919.174620 of 291.19×
8:15 PM14.296111.57549.033419 of 291.28×
8:16 PM14.215113.88439.221221 of 291.51×
8:37 PM11.381311.73427.797418 of 291.50×

About Directional Movement (ADX) on a 1 minute chart

ADX summarises how strongly a market is trending, without saying which way. Higher readings mean a more persistent move, in either direction. On the 1 minute timeframe a 30 bar projection covers 30 minutes of trading, so the window above describes 30 minutes of BTCUSD activity rather than a single print.

See live indicator predictions on PredictIndicators.ai →

← September 30, 2026   October 2, 2026 →

See live indicator predictions on PredictIndicators.ai →

Trading involves risk. Past performance and model projections do not guarantee future results. Published for educational reference; not financial advice.