Directional Movement (ADX) predictions vs outcomes — Micro E mini Nasdaq 100, 1 minute chart, September 28, 2026

Educational reference. Data covers September 28, 2026, 12:21 AM to 12:13 AM ET. Every window on this page had closed before it was published.

Watch PredictIndicators.ai on a NinjaTrader 8 chart — predicted candlesticks and indicators, 30 bars into the future (MetaTrader 5 too):

Questions NinjaTrader 8 and MetaTrader 5 traders ask

NinjaTrader apps Fees, accounts, demo trading and app features are set by NinjaTrader or by your MetaTrader 5 broker. PredictIndicators.ai adds predicted candlesticks and indicators, 30 bars ahead, on top of the charts you already use. Setup guide →

MetaTrader real account Fees, accounts, demo trading and app features are set by NinjaTrader or by your MetaTrader 5 broker. PredictIndicators.ai adds predicted candlesticks and indicators, 30 bars ahead, on top of the charts you already use. Setup guide →

Meta 4 traders PredictIndicators.ai runs on MetaTrader 5 and NinjaTrader 8, not MetaTrader 4 — indicators built for one do not run on the other. Most brokers offer the same account in MetaTrader 5. MT4 vs MT5 guide →

Educational purposes only — predictions are not certainties or financial advice.

On September 28, 2026, 99 Directional Movement (ADX) windows for Micro E mini Nasdaq 100 on the 1 minute chart closed and were recorded, from 12:21 AM to 12:13 AM ET. The indicator ended higher than it started in 68 of them and lower in 31. The largest actual change was −38.7111 in the window that began at 2:12 AM ET, against a projected −32.2305.

Each window starts from the indicator reading at that moment and projects the next 30 bars. The table puts the projected change across those 30 bars next to the change that actually printed.

The day in numbers

Windows recorded99
Median share of bars moving the projected way66%
Median projected move relative to actual0.97×
Range of projected / actual0.50× to 1.97×

These figures describe only the windows on this page, which met the publication criteria for prediction records. They are not a measure of the model overall.

Projected and actual change, window by window

projectedactual

12:21 AM 11:44 PM ET +38.711 −38.711

Every window on September 28, 2026

Start (ET)ReadingProjected changeActual changeBars same directionProjected / actual
12:21 AM46.1624−23.3817−11.998119 of 291.95×
1:36 AM12.99776.72339.321619 of 290.72×
1:37 AM12.66747.14618.986620 of 290.80×
1:38 AM11.94427.6129.09222 of 290.84×
1:39 AM11.94427.87539.09220 of 290.87×
1:40 AM11.77188.04778.910322 of 290.90×
1:51 AM30.4644−11.8028−6.573822 of 291.80×
1:52 AM32.0032−12.7126−8.910720 of 291.43×
1:55 AM37.2616−17.5013−16.325519 of 291.07×
2:12 AM51.8576−32.2305−38.711118 of 290.83×
3:08 AM13.48676.03049.302220 of 290.65×
3:09 AM13.14066.76498.930919 of 290.76×
3:10 AM13.03456.1358.370821 of 290.73×
3:11 AM13.28865.95957.157219 of 290.83×
3:12 AM12.63016.74476.417319 of 291.05×
3:13 AM13.12616.15394.622720 of 291.33×
3:14 AM13.83546.3843.23720 of 291.97×
3:28 AM19.0892−0.87761.222420 of 290.72×
3:30 AM20.6323−2.2082−1.80619 of 291.22×
3:55 AM15.49152.0813.368718 of 290.62×
3:56 AM16.04751.59843.041718 of 290.53×
4:45 AM13.31295.245310.174919 of 290.52×
4:57 AM11.09258.313115.885820 of 290.52×
4:59 AM11.93786.682913.236921 of 290.50×
5:02 AM15.37643.25856.511219 of 290.50×
5:06 AM13.45744.4243.389818 of 291.31×
5:21 AM23.0571−4.4984−8.3720 of 290.54×
5:24 AM24.4051−5.9193−11.152318 of 290.53×
5:43 AM21.9059−3.0099−3.120618 of 290.96×
5:44 AM21.9059−2.5007−3.120618 of 290.80×
5:46 AM21.3422−1.346−1.63819 of 290.82×
6:21 AM21.8253−3.5297−2.202919 of 291.60×
6:48 AM17.35062.08843.158918 of 290.66×
6:49 AM17.62672.40944.198621 of 290.57×
7:41 AM12.52018.04594.508319 of 291.78×
7:42 AM12.60827.04945.837719 of 291.21×
7:44 AM13.66425.80786.821318 of 290.85×
7:45 AM13.08925.58067.312620 of 290.76×
7:46 AM12.67786.25028.079220 of 290.77×
7:47 AM12.67785.23818.079221 of 290.65×
7:48 AM13.2015.74557.271219 of 290.79×
7:49 AM13.61575.43266.997420 of 290.78×
7:51 AM13.19345.53596.195819 of 290.89×
7:53 AM12.90856.30544.774118 of 291.32×
7:56 AM14.59934.26772.8818 of 291.48×
9:39 AM15.90274.73372.451618 of 291.93×
9:54 AM26.8479−6.0339−4.111621 of 291.47×
9:55 AM26.8214−7.6269−4.597618 of 291.66×
9:56 AM25.4418−5.92−4.325720 of 291.37×
11:38 AM18.01819.97679.255718 of 291.08×
11:40 AM17.056912.14017.051319 of 291.72×
11:42 AM16.85697.65524.989419 of 291.53×
11:53 AM13.176511.00456.124121 of 291.80×
11:54 AM12.910112.68667.252823 of 291.75×
11:55 AM12.08914.42168.749223 of 291.65×
11:56 AM12.166214.24629.29918 of 291.53×
11:57 AM12.26615.58259.84320 of 291.58×
11:58 AM12.165415.549710.360520 of 291.50×
12:01 PM12.40113.78469.461320 of 291.46×
12:02 PM13.394211.84637.229922 of 291.64×
12:27 PM24.448911.7954−12.800226 of 290.92×
12:28 PM23.238912.4297−11.907427 of 291.04×
12:29 PM22.236611.8523−9.835624 of 291.21×
12:30 PM21.43199.9529−8.037722 of 291.24×
12:45 PM17.49095.898210.527920 of 290.56×
12:46 PM17.40016.781611.23723 of 290.60×
12:52 PM16.39626.52112.681222 of 290.51×
12:53 PM16.94065.718710.909125 of 290.52×
12:54 PM17.95344.4318.197121 of 290.54×
12:55 PM16.97495.14538.774121 of 290.59×
12:56 PM16.74596.20948.630421 of 290.72×
12:57 PM16.78987.41867.659222 of 290.97×
12:58 PM15.63929.10377.599619 of 291.20×
12:59 PM14.570910.40267.665820 of 291.36×
1:00 PM14.95419.98056.477821 of 291.54×
3:59 PM21.6722.06021.367218 of 291.51×
4:10 PM21.92771.0181−0.684419 of 291.49×
4:15 PM22.24981.0011−1.241718 of 290.81×
4:59 PM42.9625−19.0237−23.236619 of 290.82×
6:27 PM16.85169.6693−5.197920 of 291.86×
6:40 PM10.142711.730112.458818 of 290.94×
6:45 PM9.246712.725420.923719 of 290.61×
6:46 PM8.248414.153718.875221 of 290.75×
6:48 PM8.406414.453817.1622 of 290.84×
6:51 PM8.005413.52212.259718 of 291.10×
8:27 PM19.00536.3983−5.256122 of 291.22×
8:28 PM18.29447.1571−4.706620 of 291.52×
11:06 PM18.7954.61613.059918 of 291.51×
11:11 PM14.16038.99337.556619 of 291.19×
11:12 PM13.54510.64438.025918 of 291.33×
11:13 PM12.779611.05368.452819 of 291.31×
11:15 PM11.401114.85819.14918 of 291.62×
11:20 PM13.74246.47625.132919 of 291.26×
11:23 PM22.3306−1.3191−2.491820 of 290.53×
11:29 PM27.4528−6.5707−6.928219 of 290.95×
11:30 PM26.1626−4.4609−6.306219 of 290.71×
11:42 PM18.59456.3317−6.441519 of 290.98×
11:43 PM17.30858.1465−5.907318 of 291.38×
11:44 PM18.81224.3259−8.008218 of 290.54×

About Directional Movement (ADX) on a 1 minute chart

ADX summarises how strongly a market is trending, without saying which way. Higher readings mean a more persistent move, in either direction. On the 1 minute timeframe a 30 bar projection covers 30 minutes of trading, so the window above describes 30 minutes of BTCUSD activity rather than a single print.

See live indicator predictions on PredictIndicators.ai →

← September 27, 2026   September 29, 2026 →

See live indicator predictions on PredictIndicators.ai →

Trading involves risk. Past performance and model projections do not guarantee future results. Published for educational reference; not financial advice.